https://design.berufsreise-dev.at/graphql/

Doctrine Migrations

34 Executed
0 Unavailable
34 Available
0 New

Migrations 34

Version Description Status Executed at Execution time
DoctrineMigrations\Version20241114083851 EXECUTED Nov 14, 2024 11:14 331 ms
DoctrineMigrations\Version20241104143055 EXECUTED Nov 4, 2024 15:38 194 ms
DoctrineMigrations\Version20240617085725 EXECUTED Aug 1, 2024 14:37 82 ms
DoctrineMigrations\Version20240605135645 EXECUTED Aug 1, 2024 14:37 1.86 seconds
DoctrineMigrations\Version20240312123501 EXECUTED Mar 13, 2024 08:37 3.90 seconds
DoctrineMigrations\Version20240227090054 EXECUTED May 23, 2024 10:43 77 ms
DoctrineMigrations\Version20231218143805 EXECUTED Dec 19, 2023 08:29 109 ms
DoctrineMigrations\Version20231212092629 EXECUTED Dec 18, 2023 09:56 706 ms
DoctrineMigrations\Version20231127090354 EXECUTED Jan 30, 2024 15:05 393 ms
DoctrineMigrations\Version20231108145157 EXECUTED Nov 8, 2023 16:40 304 ms
DoctrineMigrations\Version20231003135627 EXECUTED Oct 31, 2023 08:26 6 ms
DoctrineMigrations\Version20231002072511 EXECUTED Oct 31, 2023 08:26 8 ms
DoctrineMigrations\Version20230928062843 EXECUTED Oct 31, 2023 08:26 22 ms
DoctrineMigrations\Version20230926071150 EXECUTED Oct 31, 2023 08:26 242 ms
DoctrineMigrations\Version20230918121100 EXECUTED Oct 31, 2023 08:26 5 ms
DoctrineMigrations\Version20230918091324 EXECUTED Oct 31, 2023 08:26 6 ms
DoctrineMigrations\Version20230906125303 EXECUTED Oct 31, 2023 08:26 22 ms
DoctrineMigrations\Version20230906122402 EXECUTED Oct 31, 2023 08:26 24 ms
DoctrineMigrations\Version20230906085013 EXECUTED Oct 31, 2023 08:26 5 ms
DoctrineMigrations\Version20230906083942 EXECUTED Oct 31, 2023 08:26 938 ms
DoctrineMigrations\Version20230601125347 EXECUTED Jun 22, 2023 12:55 157 ms
DoctrineMigrations\Version20230510084437 EXECUTED Oct 31, 2023 08:26 42 ms
DoctrineMigrations\Version20230510063648 EXECUTED May 10, 2023 09:03 18 ms
DoctrineMigrations\Version20230504124833 EXECUTED Oct 31, 2023 08:26 25 ms
DoctrineMigrations\Version20230504084816 EXECUTED Oct 31, 2023 08:26 5 ms
DoctrineMigrations\Version20230504073148 EXECUTED Oct 31, 2023 08:26 164 ms
DoctrineMigrations\Version20230427124202 EXECUTED May 10, 2023 09:03 68 ms
DoctrineMigrations\Version20230406081139 EXECUTED Apr 6, 2023 10:14 50 ms
DoctrineMigrations\Version20230328123537 EXECUTED Mar 28, 2023 14:42 4.03 seconds
DoctrineMigrations\Version20230223075920 EXECUTED Mar 8, 2023 10:45 125 ms
DoctrineMigrations\Version20230202120244 EXECUTED Feb 2, 2023 14:43 85 ms
DoctrineMigrations\Version20230112140749 EXECUTED Jan 17, 2023 10:33 3.90 seconds
DoctrineMigrations\Version20221222101110 EXECUTED Dec 22, 2022 11:51 33 ms
DoctrineMigrations\Version20221222094532 EXECUTED Nov 28, 2022 10:54 7.93 seconds

Configuration

Storage
Type Doctrine\Migrations\Metadata\Storage\TableMetadataStorage
Table Name doctrine_migration_versions
Column Name version
Database
Driver Symfony\Bridge\Doctrine\Middleware\Debug\Driver
Name berufsreisedb1
Migration Namespaces
DoctrineMigrations /data/web/berufsreise/home/site/web/migrations